Term Dates
Michaelmas 2025
| Term begins | Wednesday 3 (boarders) and Thursday 4 September (day boys and new boarders) |
|---|---|
| 1st Short Leave | Friday 26 September - Sunday 28 September |
| Long Leave | Friday 17 October - Sunday 2 November |
| 2nd Short Leave | Friday 14 November - Sunday 16 November |
| 3rd Short Leave | Friday 28 November - Sunday 30 November |
| Term ends |
Wednesday 10 December |
Lent 2026
| Term begins | Wednesday 7 January |
|---|---|
| 1st Short Leave | Friday 23 January - Sunday 25 January |
| Long Leave | Friday 13 February - Sunday 22 February |
| 2nd Short Leave | Friday 13 March - Sunday 15 March |
| Term ends |
Wednesday 25 March |
Summer 2026
| Term begins | Wednesday 22 April |
|---|---|
| 1st Short Leave | Friday 1 May - Monday 4 May (including the Bank Holiday) |
| Long Leave | Friday 22 May - Sunday 31 May |
| 2nd Short Leave | Thursday 18 June - Sunday 21 June |
| Term ends | Saturday 4 July |
Michaelmas 2026 (provisional term dates)
| Term begins | Wednesday 2 (boarders) and Thursday 3 September (day boys) |
|---|---|
| 1st Short Leave | Friday 25 September - Sunday 27 September |
| Long Leave | Friday 16 October - Sunday 1 November |
| 2nd Short Leave | Friday 13 November - Sunday 15 November |
| 3rd Short Leave | Friday 27 November - Sunday 29 November |
| Term ends |
Wednesday 9 December |
Lent 2027 (provisional term dates)
| Term begins | Wednesday 6 January |
|---|---|
| 1st Short Leave | Friday 22 January - Sunday 24 January |
| Long Leave | Friday 12 February - Sunday 21 February |
| 2nd Short Leave | Friday 12 March - Sunday 14 March |
| Term ends |
Wednesday 24 March |
Summer 2027 (provisional term dates)
| Term begins | Wednesday 21 April |
|---|---|
| 1st Short Leave | Friday 30 April - Monday 3 May (including the Bank Holiday) |
| Long Leave | Friday 28 May - Sunday 6 June |
| 2nd Short Leave | Thursday 17 June - Sunday 20 June |
| Term ends | Saturday 3 July |