OTHER FIXTURES - SUMMER 2010

* Click here to see calendar entries for timings
Tennis
| MONTH | DAY | DATE | H/A | OPPOSITION | RESULT |
| APRIL | Sun | 25th | Home | Elstree: 1st Colts & Colts VI | |
| Thu | 29th | Away | Magdalen College School: 1st VI | ||
| MAY | Thu | 6th | Away | Cothill: 1st & 2nd VI | |
| Mon | 10th | Away | Bruern Abbey: U13 VI | ||
| Thu | 13th | Home | Cothill U12 & U10 VI | ||
| Thu | 13th | Away | Cothill: U11 XII | ||
| Sun | 23rd | Away | Radley Tournament: 1st VI & Colts IV | ||
| Tue | 25th | Away | Dragon: 1st, 2nd & Colts VI | ||
| JUNE | Thu | 10th | Home | Cothill: U9 XII | |
| Sun | 13th | Home | Horris Hill: 1st VI | ||
| Thu | 24th | Home | Winchester House: 1st & Colts VI | ||
| Fri | 25th | Away | Moulsford: U9 VIII |
Athletics
| MONTH | DAY | DATE | H/A | OPPOSITION | RESULT |
| MAY | Thu | 6th | Home | Dragon & Cheam: U12 & U14 | |
| Tue | 11th | Away | Winchester House Meeting: U10 - U14 | ||
| Mon | 24th | Away | Stowe Prep Schools' Meeting U11-U14 | ||
| JUNE | Thu | 10th | Away | Radley Prep Schools Meeting: U14 | |
| Thu | 24th | Away | IAPS Regionals, Radley: U12-U14 | ||
| JULY | Mon | 5th | Away | IAPS Nationals, Birmingham: U12-U14 |
Golf
| MONTH | DAY | DATE | H/A | OPPOSITION | RESULT |
| JUNE | Sun | 27th | Home | Donhead: U11 | |
| Mon | 28th | Home | Dragon: U12 |
Swimming
| MONTH | DAY | DATE | H/A | OPPOSITION | RESULT |
| APRIL | Tue | 27th | Home | Cothill: U9 & U10 | |
| MAY | Thu | 20th | Away | Caldicott: U9-U13 |