OTHER FIXTURES - LENT 2010

* Click here to see calendar entries for timings
Squash
| MONTH | DAY | DATE | H/A | OPPOSITION | RESULT |
| JANUARY | Sun | 17th | Home | Ludgrove (1st V) | |
| FEBRUARY | Sun | 7th | Home | Horris Hill (1st & Colts V) | |
| MARCH | Thu | 18th | Home | Caldicott (Ist VI) |
Eton Fives
| MONTH | DAY | DATE | H/A | OPPOSITION | RESULT |
| JANUARY | Sun | 17th | Home | Ludgrove (U12) | |
| FEBRUARY | Thu | 11th | Home | Eton U14 Novices | |
| Tue | 23rd | Away | Harrow | ||
| Sun | 28th | Away | Orley Farm (Harrow) | ||
| MARCH | Sun | 7th | Away | ||
| Tue | 9th | Away | |||
| Thu | 11th | Away | Prep Schools Competition (Harrow) | ||
| Tue | 16th | Away | HSBC Schools U12 Championships |
Golf
| MONTH | DAY | DATE | H/A | OPPOSITION | RESULT |
| MARCH | Sun | 7th | Away |
Hockey
| MONTH | DAY | DATE | H/A | OPPOSITION | RESULT |
| MARCH | Thu | 18th | Away | Dragon (1st & 2nd VII) |
Badminton
| MONTH | DAY | DATE | H/A | OPPOSITION | RESULT |
| MARCH | Thu | 18th | Home | Caldicott (Senior VIII) |
Cross-Country
| MONTH | DAY | DATE | H/A | OPPOSITION | RESULT |
| FEBRUARY | Thu | 25th | Home | Ludgrove Relays (U13 & U11) |