Daily Routine
The Summer Fields daily routine varies depending on the day of the week. Wednesdays and Saturdays are half-days with classes in the morning, matches in the afternoon and extra time for clubs and activities. Tuesday afternoons are set aside for activities and Thursday afternoons are set aside for 'minor sports'.
The template below is a basic outline of what a school day is like.
| 7.15 | Wake-up | |
| 7.30 | Breakfast | |
| 8.15 | Chapel, Assembly or Form Masters Period | |
| 8.40-11.00 | Periods 1 to 4 | |
| 11.00 | Break | |
| 11.40-12.50 | Periods 5 and 6 | |
| 12.45 | Lunch | |
| 1.50-3.00 | Periods 7 and 8 JUNIOR GAMES |
|
| 3.15-4.25 | Periods 9 and 10 SENIOR GAMES |
|
| 4.25 | Little Tea | |
| 4.55-6.05 | Periods 11 and 12 | |
| 5.45-6.25 | Supper | |
| 6.30 | Free time and activities for First and Second Years | |
| 6.30-6.50 | Third Year Prep | |
| 6.40- 7.15 | Remove and Fifth Year Preps | |
| 7.15 | Free time and activities |
Returning to Lodge in the evening
First Year
7.00 Return to Lodge
7.40 Silent Reading
8.00 Lights out
Second Year
7.15 Return to Lodge
7.55 Silent Reading
8.15 Lights out
Third Year
7.40 Return to Lodge
8.20 Silent Reading
8.40 Lights out
Removes
8.00 Return to Lodge
8.40 Silent Reading
9.00 Lights out
Fifth Year
8.15 Return to Lodge
8.55 Silent Reading
9.15 Lights out